Product details
Quick navigation
Contact Us
Specification and model | Full length (mm) | Net weight (Kg) | Corresponding drill pipe diameter (mm) | Maximum torque (N.m) | Packing quantity (pcs) |
Φ54-56 | 460 | 2.3 | 54~56 | 1600 | 12 |
Φ58-62 | 480 | 2.6 | 58~62 | 1800 | 12 |
Φ71-75 | 650 | 5.0 | 71~75 | 2600 | 4 |
Φ89-95 | 680 | 5.3 | 89~95 | 3200 | 4 |
Φ101-103 | 690 | 5.4 | 101~103 | 3400 | 4 |
Φ114-117 | 710 | 6.3 | 114~117 | 3800 | 4 |
Φ127-132 | 740 | 7.7 | 127~132 | 4100 | 4 |
Φ139-146 | 760 | 8.3 | 139~146 | 4300 | 4 |
+86 152-6953-6688
View mobile site
Wechat consultation