Product details
Quick navigation
Contact Us
Specification and model | Full length (mm) | Net weight (Kg) | Maximum clamping diameter (mm) | Maximum torque (N.m) | Packing quantity (pcs) |
8″(200mm) | 200 | 0.40 | 33 | 530 | 36 |
10″(250mm) | 250 | 0.77 | 42 | 1070 | 24 |
12″(300mm) | 300 | 1.24 | 56 | 1521 | 12 |
14″(350mm) | 350 | 1.46 | 64 | 1978 | 12 |
18″(450mm) | 450 | 2.35 | 72 | 3000 | 6 |
24″(600mm) | 600 | 3.89 | 84 | 4180 | 4 |
36″(900mm) | 900 | 8.11 | 114 | 7020 | 2 |
48″(1200mm) | 1200 | 12.82 | 158 | 8036 | 2 |
+86 152-6953-6688
View mobile site
Wechat consultation