Product details
Quick navigation
Contact Us
Specification and model | Full length (mm) | Net weight (Kg) | Maximum clamping diameter (mm) | Maximum torque (N.m) | Packing quantity (pcs) |
8″(200mm) | 200 | 0.4 | 33 | 570 | 36 |
10″(250mm) | 250 | 0.8 | 42 | 1170 | 24 |
12″(300mm) | 300 | 1.2 | 56 | 1660 | 12 |
14″(350mm) | 350 | 1.7 | 64 | 2156 | 12 |
18″(450mm) | 450 | 2.9 | 72 | 3430 | 6 |
24″(600mm) | 600 | 4.3 | 84 | 4900 | 4 |
36″(900mm) | 900 | 9.2 | 114 | 7840 | 2 |
48″(1200mm) | 1200 | 14.6 | 158 | 9780 | 2 |
+86 152-6953-6688
View mobile site
Wechat consultation