Product details
Quick navigation
Contact Us
Specification and model | Full length (mm) | Net weight (Kg) | Maximum clamping diameter (mm) | Maximum torque (N.m) | Packing quantity (pcs) | ||
Model number | americanize | Open front | Pull back | ||||
60S | 14″(350mm) | 415 | 480 | 1.5 | 60 | 2150 | 20 |
80S | 18″(450mm) | 530 | 680 | 2 | 80 | 2630 | 15 |
95S | 24″(600mm) | 620 | 800 | 3.4 | 95 | 3820 | 8 |
108S | 36″(900mm) | 720 | 980 | 4.2 | 108 | 5384 | 6 |
132S | Weight 36"(900mm) | 880 | 1250 | 6.4 | 132 | 6860 | 4 |
152S | 48″(1200mm) | 920 | 1290 | 7.6 | 152 | 7384 | 4 |
195S | Weight 48"(1200mm) | 1060 | 1480 | 9.9 | 195 | 8330 | 2 |
210S | 52″(1300mm) | 1070 | 1500 | 11.1 | 210 | 8747 | 2 |
+86 152-6953-6688
View mobile site
Wechat consultation